Description
Send Inquiry
30W Led Flood Light with PIR Sensor

Electrical Specifications:
| Model No. | ZGSM-FL08-30 |
| Nominal Wattage | 30W |
| Nominal Voltage | AC 220-240V |
| Mains Frequency | 50/60Hz |
| LED | SMD2835 |
| Driver | Integrated LED driver |
| Power Factor (PF) | > 0.95 |
| THD | < 15 |
| SPD | 4KV |
Photometric Specifications:
| Luminous Efficacy | 105 lm /w |
| Lumen Output ( ±5%) | 3150 lm |
| Optic | 110⁰ *110⁰ |
| Standard Deviation of Color Matching | <5 SDCM |
| CRI | 80 |
| CCT | 4000K, 5000K |
Dimension & Weight
| Fixture Dimension (mm) | 133.8 x31 x160.7 |
| Fixture Weight (kg) | 0.52 |
| Packing Type | 20units /ctn |
| Packing Dimension (mm) | 348 x205 x300 |
| Packing Weight (kg) | 11.78 |
Mechanical Specifications
| Body Material | Aluminum |
| Housing Color | Black |
| Cover Material | Tempered glass |
| Cable Length | 200 mm |
| Ambient Temperature Range | -40°C ~ +50°C |
| Number of Switching Cycles | 100, 000 |
| Lifespan L70 at 25 °C | 50000 h |
| Mounting Type | Surface |
| Mounting Location | Wall / Pole / Floor / Ceiling |
| Adjustable | Yes |
| Dimmable | No |
| Type of Connection | Cable, 3-pole |
| LED Module Replaceable | Not replaceable |
Certificates & standards
| Protection Class IK (shock resistance) | IK08 |
| Protection Class | Class I |
| Type of Protection | IP66 |
| Standards | CE/ RoHS |
DIMENSION

OPTICS

Hot Tags: 30w led flood light with pir sensor, manufacturers, suppliers, buy, cheap, price

