80W Retrofit LED Outdoor Light Street Lighting
Products Benefits
1. Lumileds Luxeon 3030 Chips.
2. Meanwell Driver.
3. Luminaire Efficacy up to 140lm/w.
4. Competitive price.
5. 7 years warranty.
6. IP66 and IK10
Product specification
| Specifications | |
| Model | ZGSM-LD80H4 |
| LED Brand | LUXEON® TX/LG |
| Driver Brand | Meanwell/ Inventronics |
| Norminal Wattage | 80W |
| Input Voltage | 100-240/277VAC |
| Power Efficiency | >90% |
| Power Factor | >0.9 |
| Lamp Rated Luminous Efficiency | >140 lm/w |
| Lamp Rated Lumen output | 11200 lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>70 |
| Color Temperature | 3000 4000 5000 or 5700K |
| Photometric Type | 110 degrees |
| Optimal Operating Temperature | 25ºC |
| Storage Temperatures | -40ºC~+70ºC |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
| Body and Shell Materials | Anodized Aluminum |
| IP Rating | IP66 with test report |
| IK Rating | IK10 with test report |
| Certification | CE,ROHS,GS,CB |
| Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
| Timer | |
| Warranty | 7 years |
| Packing Details | |
| Fixture Dimension | 504x316 x136 mm |
| Fixture Weight | 6.1 kg /13.4 lbs |
| Packing Dimension | 555x370 x200 mm |
| Packing Weight | 7.3 kg, 16.1 lbs |
The label on the fixture can be personalized
The light uniformity is very good
The lights can be hot and cold
LED chip passed certification
The failure rate is less than 0.3%
LM82 LM84 also reported
Philips/OSRAM driver optional
Module can be used for garden lighting
Junction box can be installed







Hot Tags: 80w retrofit led outdoor light street lighting, manufacturers, suppliers, buy, cheap, price

