150 Watt LED High Bay Light With CE
1. Wide power range: 40W~480W 2. Special circuit design, single LED’s damage won't affect others' normal work 3. Modular design for easy installation, replacement and maintenance. 4. High Lumen output up to 165lm/w with high quality LED chips 5. Variety applications with different mounting Accessories 6. Multiple lighting control options are available, e.g. DALI, 1-10V, Motion sensor 7. Designed to last at least 100,000 hours at L70 8. Multiple lighting distributions available 9. UL/ DLC/ SAA/ CB/ CE/ RoHS/ IK10 /IP66 /LM79 10. 7 years limited warranty available. |
| Model | ZGSM-GCD150H5 |
| LED Brand | Philips Lumileds 3030 |
| Driver Brand | Meanwell HLG series |
| Norminal Wattage | 150W |
| LED Module Quantity | 3 modules |
| Input Voltage | 100-240/277VAC |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | >115 lm/w |
| Lamp Rated Lumen output | 17,250 lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>70 |
| Color Temperature | 3000K, 4000K, 5000K or 5700K |
| Photometric Type | 60,90,110 degrees |
| Optimal Operating Temperature | 25℃ |
| Storage Temperatures | ‘-40℃~+70℃ |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 75,000 hours -L70, @25 ºC (77 ºF) |
| Body and Shell Materials | Anodized Aluminum |
| IP Rating | IP66 with test report |
| IK Rating | IK10 with test report |
| Certification | CE, ROHS, IOS9001, ISO14001, LM80 |
| Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
| Dali, Timer/Photocell Control | |
| Warranty | 7 years |
| Packing Details | |
| Fixture Dimension | 439 x340 x156 mm |
| Fixture Weight | 5.2 kg /11.5 lbs |
| Packing Dimension | 485 x365 x160 mm |
| Packing Weight | 6.1 kg /13.4 lbs |
Hot Tags: 150 Watt LED High Bay Light With CE, manufacturers, suppliers, buy, cheap, price


