Description
Send Inquiry
| Model No. | JD300-3-ZGSM-2 | |||||
| Electrical Specifications | ||||||
| Power | Red:<8W | Green: <10W | |||||
| LED Q'ty | Red: 168pcs | Green: 168 pcs | |||||
| Operating Voltage | 100-240VAC 50/60Hz| 12V or 24V DC | |||||
| Operating Temp. | -40ºC ~ +75ºC | |||||
| Operating Humidity | 10% ~ 90% | |||||
| Photometric Specifications | ||||||
| Apply Diameter | Ф300 mm (Ф12 inches) | |||||
| Visible Range | 200m (656ft) | |||||
| Wavelength | Red:625±5nm | Green: 500±5nm | |||||
| Intensity | R: 5000~7000cd/m² G: 8000~13000 cd/m² | |||||
| Visual Angle | <30° | |||||
| Mechanical Specifications | ||||||
| IP Rating | IP54 | |||||
| Warranty | 1 Year | |||||
| Housing Material | PC or Aluminum | |||||
| Lens Material | PC Housing: PC | Aluminum Housing: Glass | |||||
| Fixture Dimension | PC: 740 x367 x150 mm (29.1 x14.4 x5.9 inches) | |||||
| Fixture Weight | PC: 8.6 kg (19.0 lbs) | Aluminum: 11.6 kg (25.6 lbs) | |||||
| Standard(s) | GB14887-2006, EN50293:2000 & EN12368:2006 | |||||
| Certificate(s) | CE, RoHS | |||||
| Packing Information | ||||||
| Packing Type | 2unit /ctn. | |||||
| Packing Dimension | 820 x380 x440 mm (32.3 x15.0 x17.3 inches) | |||||
| Gross Weight | PC: 19.5 kg (43.0 lbs) | Aluminum: 25.5 kg (56.2 lbs) | |||||
| Accessories | Visor, Bracket | |||||


Hot Tags: red and green ball led traffic light, manufacturers, suppliers, buy, cheap, price

