50w all in two solar led street light

Key Features
● Wide power range: 50W.
● Special circuit design, single LED’s damage won't affect others' normal work.
● Smart design, low transportation costs.
● Smooth body would greatly diminish dust accumulation and bird droppings heap up.
● High Lumen output up to 180lm/ w with high quality LED chips.
● Use for solar street lighting system.
● Designed to last at least 100, 000 hours at L70.
Specification
| Model | ZGSM-LD50N | ||
| LED Number | 80/28 PCS | ||
| Nominal Power | 50W | ||
| Battery Spec. | (Lithium battery) 50AH/12.8V | ||
| Solar Panel Spec. | Monocrystal 150W /18V | ||
| LED Brand | LUMILEDS 3030/5050 | ||
| Luminous Flux | 8000/8250lm | ||
| Light type | type II/ type II BLS | ||
| CCT | 3000K.4000K.5000K.5700K | ||
| Charge time | 5 hours | ||
| Worktime at Energy -saving Model(30%) | more than 10 hours | ||
| Discharge Temperature | 0℃~+60℃ | ||
| Charge temperature | <60℃ | ||
| Switch Lights Sense Threshold | 5~11V | ||
| mounting height | 6-8m | ||
| space between light | 18-35m | ||
| Pole Diamerter Fixture | Round: Φ60~85mm; Square: 60 x60 ~77 x77mm | ||
| warranty period | 3 years | ||
| Packing Details | |||
| Fixture Dimension | 284*166*68 /670*1330*450*640 /320*195*95mm | ||
| Fixture Weight | 1.0 /9.1 /6.86kg | ||
| Packing Dimension | 290*180*100 /1345*715*110/400*230*270mm | ||
| Packing Weight | 1.53 /15.0/ 9.0kg | ||
Product Description
Applications
Street | Road | Highway | Parking lot | Path | Garden
Hot Tags: 50w all in two solar led street light, manufacturers, suppliers, buy, cheap, price

