Description
Send Inquiry
decorative led street light
Nominal Power | 56W | 70W | |||
LED Brand | LUMILEDS 3030 2D | LUMILEDS 5050 | LUMILEDS 3030 2D | LUMILEDS 5050 | |
LED Qty. | 120 pcs | 60 pcs | 144 pcs | 72 pcs | |
LED Working Current | 70 mA | 35 mA | 78 mA | 40 mA | |
Luminaire Efficacy | 115 lm /w | 135 lm /w | 115 lm /w | 135 lm /w | |
Lumen Output | 6440 lm | 7560 lm | 8050 lm | 9450 lm | |
Input Voltage | 100-240/277V AC 50/60Hz | ||||
Light Distributions | LUMILEDS 3030 2D: 1M, 1M symmetry, 2M, 2M BLS, 3M, 5S | LUMILEDS 5050: 2M, 3M, 5S | ||||
Color Temperature (CCT) | 3000K, 4000K, 5000K, 5700K | ||||
Surge Protection Device (SPD) | 10KV | ||||
Rating | ClassI, IP66, IK08 | ||||
CRI | > 70 | ||||
Power Factor | > 0.95 | ||||
Lifetime(h) | >100,000 (L70) | ||||
Material | Housing: Die-cast aluminum; Lens: PC and Tempered glass | ||||
Working Environment | -40 ºC ~ +50 ºC, 10%~90%RH |
Rain Ren
rain@zgsm-china.com
Skype: ren-rain
wechat: rain18257167671
mobile & WhatsApp: +86 18257167671
Hot Tags: decorative led street light, manufacturers, suppliers, buy, cheap, price