Description
Send Inquiry
230w intelligent control led street lighting system roadway lamp
| Specifications | |
| Model | ZGSM-LD230H |
| LED Brand | Philips Luxeon TX |
| Driver Brand | Meanwell HLG series |
| Norminal Wattage | 230W |
| LED Module Quantity | 7 modules |
| Input Voltage | 100-240/277VAC |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | >110lm/w |
| Lamp Rated Lumen output | 25300 lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>70 |
| Color Temperature | 3000K or 4000K or 5000K or 5700K |
| Photometric Type | Type I Medium;Type II Medium;Type III Medium,TypeV,Short |
| Optimal Operating Temperature | 25° |
| Storage Temperatures | -40°C~50°C |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 100000 hours -L70, @25 ºC (77 ºF) |
| Wind Index | Force 12 |
| Body and Shell Materials | Anodized Aluminum |
| IP Rating | IP66 with test report |
| IK Rating | IK10 with test report |
| Certification | CE,ROHS,GS,CB,UL,cUL,DLC,LM-79 |
| Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
| Timer/Photocell Control | |
| Warranty | 7 years |
| Packing Details | |
| Fixture Dimension | 869 x316 x136 mm |
| Fixture Weight | 10.8 kg /23.8 lbs |
| Packing Dimension | 930 x370 x200 mm |
| Packing Weight | 12.6 kg /27.8 lbs |
Product Description




Company Information




Our Services


Hot Tags: intelligent system control led lane road light, manufacturers, suppliers, buy, cheap, price

