Description:
ZGSM K-Series LED Street Lights
Specifications
| Specifications | |
| Model | ZGSM-LD120KL |
| LED Brand | LUMILEDS® LUXEON 3030 |
| Driver Brand | Meanwell HLG series/ Inventronics |
| Norminal Wattage | 120W |
| LED Chip Quantity | 192pcs |
| Input Voltage | 100-240/277VAC |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | >130 lm /w |
| Lamp Rated Lumen output | 15,600 lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>70 |
| Color Temperature | 4000, 5000 or 5700K |
| Photometric Type | Type I Medium;Type II Medium;Type III Medium |
| Optimal Operating Temperature | 25ºC |
| Storage Temperatures | -40°C~50°C |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 7,000 hours -L70, @25 ºC (77 ºF) |
| Body and Shell Materials | Die-cast aluminum; Tempered Glass |
| IP Rating | IP66 with test report |
| IK Rating | IK08 with test report |
| Certification | CE, ROHS, IOS9001, ISO14001, LM-80 |
| Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
| Timer/Photocell Control | |
| Warranty | 7 years |
| Packing Details | |
| Fixture Dimension | 861*447*153mm |
| Fixture Weight | 12 kg |
| Packing Dimension | 915 x495 x225 mm |
| Packing Weight | 14.5kg |
Benefits
Enable us to monitor energy consumption and allow us to dim lighting levels during late evenings
Reducing street light energy costs by 40% to 60%
Improving lighting quality and visibility and enhance street safety
Ongoing maintenance savings by extending maintenance cycle for bulb replacement
Real-time reporting of energy usage for energy billing and communicating non-operating streetlights for improved response
Eliminating the use of hazardous materials contained in sodium vapor lamps
Preserving the night sky in late evenings for astronomical research by Lick Observatory

Hot Tags: 120w led street lighting with ip66ik10, manufacturers, suppliers, buy, cheap, price


