Description
Send Inquiry
LED garden light lanscape ornamental light Street Light
| Nominal Power | 27W | 37W | 56W | 70W | 90W | 120W |
| LED Working Current | 56 mA | 59 mA | 70 mA | 78 mA | 86 mA | 110 mA |
| LED Brand | LUMILEDS 3030 2D | |||||
| LED Qty. | 72 pcs | 96 pcs | 120 pcs | 144 pcs | 168 pcs | 168 pcs |
| Driver Brand | Non-dimmable: MeanWell HLG Driver | Dimmable: Inventronics Driver | |||||
| Lumen Output | 3105 lm | 4255 lm | 6440 lm | 8050 lm | 10350 lm | 13800 lm |
| Luminaire Efficacy | 115 lm /w | |||||
| Input Voltage | 100-240/277V AC 50/60Hz | |||||
| Light Distributions | 1M, 1M symmetry, 2M, 3M, 5S | |||||
| Color Temperature | 3000K, 4000K, 5000K, 5700K | |||||
| Surge Protection Device(SPD) | 10KV | |||||
| Rating | ClassI, IP66, IK08 | |||||
| CRI | > 70 | |||||
| Power Factor | > 0.95 | |||||
| Power Efficiency | > 90% | |||||
| Lifetime(h) | >100,000 (L70) | |||||
| Material | Housing: Die-cast aluminum; Lens: PC and Tempered glass | |||||
| Working Environment | -40 ºC ~ +50 ºC, 10%~90%RH | |||||
| Storage Temperature | -40 ºC ~ +50 ºC | |||||
| Fixture Info. | 480*480*204mm; 7.6 / 7.8 / 7.9 / 8.1 / 8.1 / 8.1 kg to different power | |||||
| Packing Info. | 495*495*170mm; 9.3 / 9.5 / 9.6 / 9.7 / 9.8 / 9.8 kg to different power | |||||
![WUFI_@1]3`{H(X~CQMNRI$E WUFI_@1]3`{H(X~CQMNRI$E](/Content/upload/2019241428/201903221129323905380.png)
Hot Tags: led garden landscape ornamental street light, manufacturers, suppliers, buy, cheap, price


