Description
Send Inquiry
| Specifications LED street light for Smart city | |
| Model | ZGSM-LD90KM |
| LED Brand | Lumileds |
| Driver Brand | Meanwell Driver |
| Norminal Wattage | 90W |
| Input Voltage | 100-240VAC/DC12/24V |
| Power Efficiency | >90% |
| Power Factor | >0.9 |
| Lamp Rated Luminous Efficiency | >150lm/w |
| Lamp Rated Lumen output | 13500 lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>75 |
| Color Temperature | 3000-3500 or 5000-5500 or 6000-6500K |
| Photometric Type | Type I , Type II , Type 3 |
| Storage Temperatures | -40°C~50°C |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 50000 hours -L70, @25 ºC (77 ºF) |
| Wind Index | IK10 |
| Body and Shell Materials | Anodized Aluminum |
| IP Rating | IP66with test report |
| Certification | CE,ROHS, CB , ENEC , LM79, FCC |
| Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
| Timer/Photocell Control | |
| Warranty | 7years |
| Packing Details | |
| Fixture Dimension | 726*357*127mm |
| Fixture Weight | 7.8kg |
| Packing Dimension | 785*415*200mm |
| Packing Weight | 9.8kg |



Hot Tags: led road light for smart city, manufacturers, suppliers, buy, cheap, price

