Description
Send Inquiry
<>
ZGSM Led Street Light small body
Major Introductions:
ANSI/NEMA/ANSLG C78.377-2011
Specifications for the Chromaticity of Solid-State Lighting (SSL) Products
Electrical and Photometric Measurements of Solid-State Lighting Products
IESNA LM-80-08
IEEE C62.41.2-2002-IEEE
ANSI/UL 1598 – Poles & luminaires; UL
Rating of IP66 as specified in IEC 60529.
Lumen maintenance at 50,000 hours of life to be no less than 90% of initial lumen output
| Specifications | |
| Model | ZGSM-LD90Kmini2 |
| LED Brand | LUMILED 5050 |
| Driver Brand | Meanwell / Inventronics |
| Norminal Wattage | 90W |
| Input Voltage | 100-240/277VAC/DC24V |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | >153 lm /w |
| Lamp Rated Lumen output | 13770 lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>70 |
| Color Temperature | 3000, 4000, 5000 or 5700K |
| Photometric Type | Type II Medium(BLS) |
| Optimal Operating Temperature | 25℃ |
| Storage Temperatures | -40°C~50°C |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
| Body and Shell Materials | Die-cast aluminum |
| IP Rating | IP66 with test report |
| IK Rating | IK10 with test report |
| Certification | CE, ROHS, IOS9001, ISO14001, LM80,ENEC,CB |
| Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
| Timer/Photocell Control | |
| Warranty | 5 years |
| Packing Details | |
| Fixture Dimension | 717*178*99mm |
| Fixture Weight | 3.62kg |
| Packing Dimension | 735*195*120 mm |
| Packing Weight | 4.2 kg |








Hot Tags: zgsm led street light small body, manufacturers, suppliers, buy, cheap, price

