Description
Send Inquiry
Hight Quality 160W LED recessed Light

Specification
| Model | ZGSM-QD160H4 |
| LED Brand | Philips LUXEON® TX/LG |
| Driver Brand | Meanwell HLG series |
| Norminal Wattage | 160W |
| LED Module Quantity | 4 modules |
| Input Voltage | 100-240/277VAC |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | >140lm/w |
| Lamp Rated Lumen output | 22400 lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>70 |
| Color Temperature | 3000 4000 5000 or 5700K |
| Photometric Type | 60,90,110 degrees |
| Optimal Operating Temperature | 25ºC |
| Storage Temperatures | '-40ºC~+70ºC |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 100000 hours -L70, @25 ºC (77 ºF) |
| Body and Shell Materials | Anodized Aluminum |
| IP Rating | IP66 with test report |
| IK Rating | IK10 with test report |
| Certification | CE,ROHS,GS,CB,SAA |
| Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
| Timer/Photocell Control | |
| Warranty | 7 years |
| Packing Details | |
| Fixture Dimension | 462 x304 x120 mm |
| Fixture Weight | 5.4 kg /11.9 lbs |
| Packing Dimension | 500 x365 x200 mm |
| Packing Weight | 6.3 kg /13.9 lbs |
Can you make our design for the package?
Yes, please send us the d
What's the universal lead-time for order delivery?
Small production: 3-4 days Mass production :7-15days or basing on your qty.
esign you need ,we will value the price and make the exact same package basing on your design. MOQ 1000pcs.








Hot Tags: Hight Quality 160W LED recessed Light, manufacturers, suppliers, buy, cheap, price

