Multi-Use TUV LED High Bay Light
Welcome to ZGSM. For over 14 years, ZGSM has been dedicated to creating a better quality, eco-friendly, efficient lighting environment through diverse businesses of LED lighting, LED traffic signal, solar LED lighting system and more.



| Specifications | |
| Model | ZGSM-GCD100H5 |
| LED Brand | LUMILEDS® LUXEON 3030 |
| Driver Brand | Meanwell HLG series |
| Norminal Wattage | 100W |
| LED Module Quantity | 2 modules |
| Input Voltage | 100-240V /277V AC 50 /60Hz |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | >130lm/w |
| Lamp Rated Lumen output | 13000 lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>70 |
| Color Temperature | 3000 4000 5000 or 5700K |
| Photometric Type | 60,90,110 degrees |
| Optimal Operating Temperature | 25℃ |
| Storage Temperatures | ‘-40℃~+50℃ |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 20% |
| Lumen Maintenance | > 75000 hours -L70, @25 ºC (77 ºF) |
| Body and Shell Materials | Anodized Aluminum |
| IP Rating | IP66 with test report |
| IK Rating | IK10 with test report |
| Certification | CE,ROHS,ISO9001,ISO14001,LM80 |
| Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
| Timer/Photocell Control | |
| Warranty | 7 years |
| Packing Details | |
| Fixture Dimension | 366 x340 x156 mm |
| Fixture Weight | 4.3 kg /9.5 lbs |
| Packing Dimension | 415 x365 x160 mm |
| Packing Weight | 5.1 kg /11.2 lbs |





Certification:
ENEC, CE, EMC, LVD, ROHS, CB, FCC, Salt Spray Test, Vibration test, LM79, LM80, ISO9001, ISO14001, ISO50001.
Hot Tags: Multi-Use TUV LED High Bay Light, manufacturers, suppliers, buy, cheap, price

