Description
Send Inquiry
KEY FEATURES
1. Wide power range: 100W~200W.
2. Special circuit design, single LED’s damage won't affect others' normal work.
3. High Lumen output up to 155lm/ w with high quality LED chips.
4. Variety applications with different mounting Accessories.
5. Multiple lighting control options are available, e.g. DALI, 1-10V, motion sensor.
6. Designed to last at least 100, 000 hours at L70.
7. Multiple lighting distributions are available.
SPECIFICATIONS
| Model | ZGSM-UFO200M |
| LED Brand | Lumileds LUXEON 3030/5050 |
| Driver Brand | Meanwell HBG series |
| Norminal Wattage | 200W |
| LED Quantity | 3030: 304pcs 5050: 152pcs |
| Input Voltage | 100-240/277VAC |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | 140-155 lm/w |
| Lamp Rated Lumen output | 28000-31000 lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | 70 (80 is optional) |
| Color Temperature | 3000K, 4000K, 5000K or 5700K |
| Photometric Type | 60,110 degrees |
| Optimal Operating Temperature | 25℃ |
| Storage Temperatures | -40°C~50°C |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
| Body | Die-cast aluminum Housing |
| Cover | 110°-Tempered glass ;60°-PC lens |
| Rating | IP65 IK08 |
| Protection | Class I |
| Certification | CE,ROHS,LM80 |
| Dimming Options | 1-10V or DALI or PWM or Timer |
| Control Options | Motion sensor or Smart control |
| Color Options | Black |
| Warranty | 5 years |
PACKING DETAILS
| Fixture Dimension | 350X350X193 mm |
| Fixture Weight | 5.2 kg |
| Packing Dimension | 365X365X210 mm |
| Packing Weight | 6.0 kg |
APPLICATIONS
Hot Tags: LED ufo high bay, manufacturers, suppliers, buy, cheap, price







