| Model | ZGSM-LD40H4 |
| LED Brand | Philips LUMILEDS® LUXEON 3030 |
| Driver Brand | Meanwell HLG series/ Inventronics/ Inventronics |
| Norminal Wattage | 40W |
| LED Module Quantity | 1 module |
| Input Voltage | 100-240/277VAC/DC12/24V |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | >140 lm /w or 165lm/W |
| Lamp Rated Lumen output | 5600 lm, 6600 lm; |
| Color Rendering Index | Ra>70 |
| Color Temperature | 3000, 4000, 5000 or 5700K |
| Photometric Type | Type I Medium;Type II Medium;Type III Medium,TypeV Short |
| Optimal Operating Temperature | 25℃ |
| Storage Temperatures | -40°C~50°C |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 100000 hours -L70, @25 ºC (77 ºF) |
| Body and Shell Materials | Anodized Aluminum |
| IP Rating | IP66 with test report |
| IK Rating | IK10 with test report |
| Certification | ENEC, CB, CE (EMC and LVD), RoHS, LM79, LM80, Salt Spray Test, ISO9001, ISO14001, ISO50001. |
| Optional Function | dali, 1-10V DC or PWM Signal or Resistance, timer |
| Warranty | 7 years |
| Packing Details | |
| Fixture Dimension | 431 x316 x136 mm |
| Fixture Weight | 5.3 kg /11.7 lbs |
| Packing Dimension | 480 x370 x200 mm |
| Packing Weight | 5.3 kg, 11.7 lbs. |
40 Watt LED STREET LIGHT HOUSING

Multiple Light Distribution Options:
3030chips: Type I (50*160 degrees); Type II (65*155 degrees); Type II BLS (similar as type II); Type III (80*160 degrees); Type V (110*110 degrees);
5050chips: Type II (65*155 degrees); Type III (80*160 degrees); Type V (110*110 degrees)

Company Information


Hot Tags: 40 Watt LED STREET LIGHT HOUSING, manufacturers, suppliers, buy, cheap, price

