Outdoor 150W LED Street Light
Power Range: from 40W up to 200W
Vertical and horizontal installation both available
Multiple lighting control options are available
More than 5 kinds of lighting distributions for options
Protection is provided against output over voltage
System efficiency up to 165lm/w
Module design easy for replacement
10/20KV Surge Protection
Die cast aluminum housing
AstroDIM, StepDIM, MainsDIM, DALI
Labels for luminaires can be customized if requested
Available in 2200K,2700K,3000K,4000K.5000K,5700K,6500K
| Specifications | |
| Model | ZGSM-LD150H5 |
| LED Brand | LUMILEDS LUXEON® 3030 or 5050chips |
| Driver Brand | Meanwell HLG series/ Inventronics |
| Norminal Wattage | 150W |
| LED Module Quantity | 3 modules |
| Input Voltage | 100-240/277VAC |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | >130 lm/w or 160 lm/W |
| Lamp Rated Lumen output | 19500 lm or 24000lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>70 |
| Color Temperature | 3000K, or 4000K or 5000 or 5700K |
| Photometric Type | Type I Medium;Type II Medium;Type III Medium,Type V Short |
| Optimal Operating Temperature | 25℃ |
| Storage Temperatures | -40°C~50°C |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 100000 hours -L70, @25 ºC (77 ºF) |
| Body and Shell Materials | Anodized Aluminum |
| IP Rating | IP66 with test report |
| IK Rating | IK10 with test report |
| Certification | CE,ROHS,GS,CB, |
| Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
| Timer/Photocell Control/Dali/Zhaga | |
| Warranty | 7 or 5 or 10 years |
| Packing Details | |
| Fixture Dimension | 577 x316 x136 mm |
| Fixture Weight | 8.2 kgs |
| Packing Dimension | |


Contact Details:
Attn: Apple Wong
Email: apple@zgsm-china.com
WhatApp: +86 152 6702 8962
WeChat: hanhan091111
Hot Tags: outdoor 150w led street light, manufacturers, suppliers, buy, cheap, price

