Description
Send Inquiry
path light LED fixed with photocell
Nominal Power | 28W | |||
LED Brand & Qty. | LUMILEDS 3030 2D 40 pcs | |||
Driver Brand | Inventronics | |||
Dimming | / | |||
Lumen Output | 3780 lm | |||
Luminaire Efficacy | 135 lm /w | |||
Input Voltage | 100-240/277V AC 50/60Hz | |||
Light Distributions | Type II, Medium | |||
Color Temperature | 3000K, 4000K, 5000K, 5700K | |||
Surge Protection Device(SPD) | 10KV | |||
Rating | IP66, IK10 | |||
CRI | > 70 | |||
Power Factor | > 0.95 | |||
Power Efficiency | > 90% | |||
Lifetime(h) | >100,000 (L70) | |||
Material | Housing: Die-cast aluminum; Lens: PC | |||
Fixture Info. | 447*179*77mm; 2.1kg | |||
Packing Info. | 465*200*100mm; 2.55kg |
path light LED fixed with photocell
Hot Tags: path light led fixed with photocell, manufacturers, suppliers, buy, cheap, price