Description
Send Inquiry
round led street light
| Nominal Power | 27W | 37W | 56W | ||||
| LED Brand | LUMILEDS 3030 2D | LUMILEDS 5050 | LUMILEDS 3030 2D | LUMILEDS 5050 | LUMILEDS 3030 2D | LUMILEDS 5050 | |
| LED Qty. | 72 pcs | 36 pcs | 96 pcs | 48 pcs | 120 pcs | 60 pcs | |
| Luminaire Efficacy | 130 lm /w | 150 lm /w | 130 lm /w | 150 lm /w | 130 lm /w | 150 lm /w | |
| Lumen Output | 3510 lm | 4050 lm | 4810 lm | 5550 lm | 7280 lm | 8400 lm | |
| Input Voltage | 100-240/277V AC 50/60Hz | ||||||
| Light Distributions | LUMILEDS 3030 2D: 1M, 1M symmetry, 2M, 3M, 5S | LUMILEDS 5050: 2M, 3M, 5S | ||||||
| CCT | 3000K, 4000K, 5000K, 5700K | ||||||
| Surge Protection Device (SPD) | 10KV, 20kv | ||||||
| Rating | ClassI, IP66, IK08 | ||||||
| CRI | > 70 | ||||||
| Power Factor | > 0.9 | ||||||
| Power Efficiency | > 90% | ||||||
| Lifetime(h) | >100,000 (L70) | ||||||
| Material | Housing: Die-cast aluminum; Lens: PC and Tempered glass | ||||||
| Working temp | -40 ºC ~ +50 ºC | ||||||
| Fixture Info. | 480*480*209mm; 8.4 / 8.6 / 8.7 / 9.0 / 10.0 / 10.0 kg to different wattage | ||||||
| Packing Info. | 495*495*170mm; 10.6 / 10.8 / 10.9 / 11.0 / 11.1 / 11.1 kg to different wattage | ||||||



Rain Ren
rain@zgsm-china.com
Skype: ren-rain
wechat: rain18257167671
mobile & WhatsApp: +86 18257167671
Hot Tags: round led street light, manufacturers, suppliers, buy, cheap, price

