Description
Send Inquiry
round Led Bay Light 150w with infrared sensor
| Nominal Power | 150W | 150W | |||
| LED Brand | LUMILEDS 3030 | LUMILEDS 2835 | LUMILEDS 3030 | LUMILEDS 2835 | |
Luminaire Efficacy ( lm/w ) | 140 | / | / | 190 | |
| Lumen Output ( lm ) | 21000 | / | / | 28500 | |
| Driver Brand | non dimmable | MOSO Driver RTN-160B260 | / | / | MOSO Driver RTN-160B260 |
| 1-10v dimmable | MOSO Driver MTN-160M260A12 | / | / | MOSO Driver MTN-160M260A12 | |
| Input Voltage | 100-240/277V AC 50/60Hz | ||||
| Light Distributions | 60°/90°/110° (PC Lens) | ||||
| Color Temperature | 3000K, 4000K, 5000K, 5700K | ||||
| Rating | Class I, IP65, IK10 | ||||
| CRI | > 70 | ||||
| Power Factor | > 0.95 | ||||
| THD | <10 | ||||
| Lifetime(h) L70 at 25 °C | 50,000hrs | ||||
| Material | Housing: Die-cast aluminum; Lens: PC | ||||
| Working Environment | -40 ºC ~ +50 ºC, 10%~90%RH | ||||
| Fixture Info. | 286×286×147mm; 2.6 kg | 330×330×165mm; 3.4 kg | |||
| Packing Info. | 340×340×150mm; 3.2 kg | 380×380×155mm; 4.2 kg | |||


Hot Tags: round led bay light 150w with infrared sensor, manufacturers, suppliers, buy, cheap, price

