Description
Send Inquiry

ENEC certified Street Light Led
| Nominal Power | 80W | 100W | 120W | 120W | 150W | 180W | |
| Lumen Output & Luminarie Efficacy | Lumileds 3030 128pcs | Lumileds 3030 192pcs | |||||
| 11200 lm | 13000 lm | 15000 lm | 16800 lm | 19500 lm | 22500lm | ||
| Lumileds 5050 64pcs | Lumileds 5050 96pcs | ||||||
| 13200 lm | 16000 lm | 18600 lm | 19800 lm | 24000 lm | 27900 lm | ||
| Input voltage | 100-240V /277V AC 50 /60Hz | ||||||
| Light Distributions | 3030 LED: Type I, Medium; TypeII, Medium; TypeIII, Medium; TypeV Short, Type II BLS; 5050 LED: Type II, Medium; Type II, Medium BLS, Type III, Medium ; TypeV Short | ||||||
| Color Temperature | 3000K, 4000K, 5000K, 5700K | ||||||
| Surge Protection Device(SPD) | 10KV | ||||||
| Rating | Class I, IP66, IK10 | ||||||
| CRI | > 70 | ||||||
| Power Factor | > 0.95 | ||||||
| Power Efficiency | > 90% | ||||||
| Lifetime (h) | >100,000 (L70) | ||||||
| Fixture Info. | 504*316*136 mm, 6.1 kg | 577*316*136 mm, 7.3 kg | |||||
| Packing Info. | 555*370*200 mm, 7.3 kg | 630*370*200 mm, 8.6 kg | |||||



Hot Tags: enec certified street light led, manufacturers, suppliers, buy, cheap, price

