Description
Send Inquiry
garden led light
| Nominal Power | 27W | 37W | 56W | 70W | 90W | 120W | |
| LED Brand | LUMILEDS 3030 2D | ||||||
| LED Working Current | 56 mA | 59 mA | 70 mA | 78 mA | 86 mA | 110 mA | |
| LED Qty. | 72 pcs | 96 pcs | 120 pcs | 144 pcs | 168 pcs | 168 pcs | |
| Luminaire Efficacy | 130 lm /w | 125 lm /w | |||||
| Lumen Output | 3510 lm | 4810 lm | 7280 lm | 9100 lm | 11700 lm | 15000 lm | |
| LED Brand | LUMILEDS 5050 | ||||||
| LED Working Current | 28 mA | 29 mA | 35 mA | 40 mA | 42 mA | 56 mA | |
| LED Qty. | 36 pcs | 48 pcs | 60 pcs | 72 pcs | 84 pcs | 84 pcs | |
| Luminaire Efficacy | 150 lm /w | 145 lm /w | |||||
| Lumen Output | 4050 lm | 5550 lm | 8400 lm | 10500 lm | 13500 lm | 17400 lm | |
| Driver Brand | MeanWell | ||||||
| Input Voltage | 100-240/277V AC 50/60Hz | ||||||
| Light Distributions | 1M, 1M symmetry, 2M, 3M, 5S | ||||||
| Color Temperature | 3000K, 4000K, 5000K, 5700K | ||||||
| Surge Protection Device(SPD) | 10KV | ||||||
| Rating | ClassI, IP66, IK08 | ||||||
| CRI | > 70 | ||||||
| Power Factor | > 0.95 | ||||||
| Power Efficiency | > 90% | ||||||
| Lifetime(h) | >100,000 (L70) | ||||||
| Material | Housing: Die-cast aluminum; Lens: PC and Tempered glass | ||||||
| Working Environment | -40 ºC ~ +50 ºC, 10%~90%RH | ||||||
| Fixture Info. | 480*480*204mm; 7.6 / 7.8 / 7.9 / 8.1 / 8.1 / 8.1 kg to different wattage | ||||||
| Packing Info. | 495*495*170mm; 9.3 / 9.5 / 9.6 / 9.7 / 9.8 / 9.8 kg to different wattage | ||||||



Pls contact sales when you have any question:
Rain Ren
rain@zgsm-china.com
Skype: ren-rain
wechat: rain18257167671
WhatsApp: +86 18257167671
Hot Tags: garden led light, manufacturers, suppliers, buy, cheap, price

